This new registration format is
possibly the most confusing thing... ever
Here is an attempt to shed some light on the little yellow and white things
stuck to your car :
The plate has 7 characters in 3 parts, each with a different meaning
Local Memory Tag
The
first two characters are the "Local Memory Tag"
The first character (A) refers to a region, the second (B) refers to the local
DVLA office
In the example the plate shows the car was first registered in Anglia at the
Peterborough DVLA office.
Age Identifiers
Age identifiers will continue to change twice yearly in March and September.
In the example above "51" represents the 6 month period from September 2001 to February 2002.
The age identifiers are as follows :
| Year | March | September |
| 2001 | 51 | |
| 2002 | 02 | 52 |
| 2003 | 53 | |
| 2004 | 04 | 54 |
| 2005 | 05 | 55 |
| 2006 | 06 | 56 |
| 2007 | 07 | 57 |
| 2008 | 08 | 58 |
| 2009 | 09 | 59 |
| 2010 | 10 | 60 |
| 2011 | 11 | 61 |
| 2012 | 12 | 62 |
| 2013 | 13 | 63 |
| 2014 | 14 | 64 |
| 2015 | 15 | 65 |
| 2016 | 16 | 66 |
| 2017 | 17 | 67 |
| 2018 | 18 | 68 |
| 2019 | 19 | 69 |
| 2020 | 20 | 70 |
| 2021 | 21 | 71 |
| 2022 | 22 | 72 |
| 2023 | 23 | 73 |
| 2024 | 24 | 74 |
| 2025 | 25 | 75 |
| 2026 | 26 | 76 |
| 2027 | 27 | 77 |
| 2028 | 28 | 78 |
| 2029 | 29 | 79 |
| 2030 | 30 | 80 |
| 2031 | 31 | 81 |
| 2032 | 32 | 82 |
| 2033 | 33 | 83 |
| 2034 | 34 | 84 |
| 2035 | 35 | 85 |
| 2036 | 36 | 86 |
| 2037 | 37 | 87 |
| 2038 | 38 | 88 |
| 2039 | 39 | 89 |
| 2040 | 40 | 90 |
| 2041 | 41 | 91 |
| 2042 | 42 | 92 |
| 2043 | 43 | 93 |
| 2044 | 44 | 94 |
| 2045 | 45 | 95 |
| 2046 | 46 | 96 |
| 2047 | 47 | 97 |
| 2048 | 48 | 98 |
| 2049 | 49 | 99 |
Random Letters
The three final letters will provide a random element to make each registration mark unique.

Letters "I" and "Q" are to be excluded along with letter combinations that may be considered offensive. The letter "Z" will be acceptable in this element of the number plate.