As Britain started to run out of Fuel the Scottish Secretary and the Prime minister laid the blame for rising costs at the door of OPEC.
Blatantly ignoring the fact that 80% of the cost of fuel is accounted for by tax, Blair demanded that production should be increased so that cost could be cut in the smaller 20% of the fuel price.
| Country | Price Unleaded | Tax | Oil Producer |
| Britain | 80.5 rrp 86+ where still available | 61.5 | Yes |
| France ( due to be cut by popular demand) | 79 | 55 | No |
| Sweden | 77 | 49 | No |
| Belgium | 73 | 45 | No |
| Italy | 70 | 43 | No |
| Germany | 68.66 | 46.66 | No |
| Austria | 60 | 34 | No |
| Greece | 53 | 32 | No |
| Spain | 52 | 30 | No |
| NB | These are Petrol prices only
Diesel differences are even larger |